Voidrunner Military Land Vehicles
VEHICLE |
SIZE |
AC |
HIT POINTS |
SPEED |
CREW |
COST |
SUPPLY |
WEIGHT |
---|
APC, "Streetfighter" | Huge | 19 | 500 | 60 ft/ 60 mph | 2 | 20k cr | 200 | 16 tons |
PROPERTIES | Armed (HMG ×2, Plasma Cannon ×2, 1× Light Missile Pod ×1), Heavy Armor, Sealed, Sensor Array | |||||||
Armored Landing Vehicle, "Percival" | Huge | 18 | 600 | 50 ft/ 50 mph (land), 30 ft/ 30 mph (water) |
3 | 25k cr | 80 | 8 tons |
PROPERTIES | Armed (HMG x2, GPMG x1) All-Terrain, Amphibious, Medium Armor, Sealed, Sensor Array, Transport (10) | |||||||
Assault Mech, "Grave Digger" | Huge | 21 | 1,500 | 40 ft/ 40 mph | 2 | 100k cr | 40 | 12 tons |
PROPERTIES | Armed (Heavy Blaster ×2, Heavy Missile Launcher x1, Infantry Mech Missile ×2, Kinetic Cannon x1), Legged, Long-Range Sensor Array, Pressurized, Sealed, Ultra-Heavy Armor | |||||||
Battle Wheel | Large | 19 | 250 | 80 ft/ 80 mph | 1 | 2k cr | 15 | 1.5 tons |
PROPERTIES | Armed (GPMG ×1, Heavy Blaster ×1, Ground Attack Rockets ×1), All-Terrain, Heavy Armor, Personal, Sealed, Sensor Array | |||||||
Exploration APC, "Magellan" | Huge | 19 | 450 | 40 ft/ 40 mph | 2 | 10k cr | 80 | 10 tons |
PROPERTIES | Armed (HMG ×1, Kinetic Cannon ×1), All-Terrain, Medium Armor, Pressurized, Sealed, Sensor Array | |||||||
Forward Defensive Vehicle | Huge | 17 | 400 | 60 ft/ 60 mph | 4 | 8.5k cr | 80 | 15 tons |
PROPERTIES | Armed (HMG ×1, GPMG ×2), All-Terrain, Integrated Equipment (Plow, Floodlight), Construction Foam Dispenser, Medium Armor | |||||||
Grav Fighting Vehicle, "Patton" | Huge | 19 | 350 | 100 ft/ 100 mph | 2 | 17k cr | 60 | 5 tons |
PROPERTIES | Armed (Kinetic Cannon ×1, Light Missile Pod ×1), Hover, Medium Armor, Pressurized, Sealed, Sensor Array | |||||||
Grav Tank, "Bastion" | Huge | 22 | 800 | 100 ft/ 100 mph | 6 | 25k cr | 40 | 45 tons |
PROPERTIES | Armed (Heavy Missile Launcher ×1, Heavy Blaster ×1, Kinetic Cannon ×1, Light Blaster ×3, Tank Cannon ×1), Hover, Long-Range Sensor Array, Pressurized, Sealed, Ultra-Heavy Armor | |||||||
Heavy Transport Truck | Huge | 15 | 450 | 50 ft/ 50 mph | 1 | 1.5k cr | 400 | 11 tons |
PROPERTIES | All-Terrain, Light Armor, Transport | |||||||
Heavy Transport Walker | Garga-ntuan | 19 | 800 | 30 ft/ 30 mph | 4 | 10k cr | 400 | 40 tons |
PROPERTIES | Armed (Heavy Blaster ×4), Heavy Armor, Legged, Sealed, Transport (20) | |||||||
Hover APC | Huge | 19 | 700 | 60 ft/ 60 mph | 3 | 27k cr | 80 | 9 tons |
PROPERTIES | Armed (Heavy Blaster ×2, Kinetic Cannon ×1), Heavy Armor, Hover, Pressurized, Sealed, Sensor Array, Transport (14) | |||||||
Infantry Fighting Vehicle, "Galahad" | Huge | 19 | 650 | 50 ft/ 50 mph | 3 | 22k cr | 80 | 10 tons |
PROPERTIES | Armed (HMG ×1, Kinetic Cannon ×1), All-Terrain, Heavy Armor, Sealed, Sensor Array, Transport (12) | |||||||
Infantry Mech, "Draugr" | Large | 19 | 115 | 20 ft/ 20 mph | 1 | 15k cr | 5 | 1000 lbs. |
PROPERTIES | Armed (HMG ×1, Infantry Mech Missiles ×1) Heavy Armor, Legged, Personal, Pressurized, Sensor Array, Sealed | |||||||
MedEvac Hover Truck | Huge | 15 | 400 | 80 ft/ 80 mph | 6 | 8.5k cr | 80 | 4 tons |
PROPERTIES | Hover, Light Armor, Mobile Facility (Med Bay) | |||||||
Mobile Command Center, "Gawain" | Huge | 17 | 450 | 60 ft/ 60 mph | 2 | 4k cr | 40 | 4.5 tons |
PROPERTIES | All-Terrain, Light Armor, Long-Range Sensor Array, Mobile Facility (Operations Center) | |||||||
Police Interceptor Hovercar | Large | 16 | 250 | 120 ft/ 120 mph | 1 | 2k cr | 40 | 2 tons |
PROPERTIES | Hover, Integrated Equipment (Floodlight ×2), Light Armor, Mobile Facility (Holding Cell ×2), Self-Propelled | |||||||
Recon Speeder | Large | 15 | 80 | 135 ft/ 135 mph | 1 | 500 cr | 8 | 400 lbs. |
PROPERTIES | Armed (Light Blaster x2), Hover, Open-Frame, Personal | |||||||
Scout Vehicle, "Wild Boar" | Large | 16 | 250 | 80 ft/ 80 mph | 2 | 1.1k cr | 40 | 3 tons |
PROPERTIES | All-Terrain, Armed (GPMG x1), Light Armor, Open-Frame | |||||||
Scout Vehicle, "Vaulter" | Large | 19 | 350 | 100 ft/ 100 mph | 1 | 22.5k cr | 40 | 2.5 tons |
PROPERTIES | Armed (HMG x2, Light Missile Pod x1), All-Terrain, Heavy Armor, Long-Range Sensor Array, Sealed | |||||||
Scout Walker, "Gruhnka" | Huge | 17 | 250 | 40 ft/ 40 mph | 2 | 7.5k cr | 40 | 12 tons |
PROPERTIES | Armed (Heavy Blaster x2), Legged, Medium Armor | |||||||
Special Forces Mech, "Void Ghost" | Large | 19 | 125 | 25 ft/ 25 mph | 1 | 30k cr | 5 | 850 lbs. |
PROPERTIES | Armed (Heavy Blaster ×1, HMG ×1, Infantry Mech Missiles ×1), Heavy Armor, Legged, Personal, Pressurized, Long-Range Sensor Array, Stealth, Sealed | |||||||
Spy Car | Large | 17 | 550 | 150 ft/ 150 mph | 2 | 17.5k cr | 30 | 4 tons |
PROPERTIES | Armed (Flamethrower ×2, GPMG ×2), Medium Armor, Sensor Array, Sprayer | |||||||
Superheavy Tank, "Imperitrix" | Garga-ntuan | 23 | 4000 | 30 ft/ 30 mph | 10 | 400k cr | 60 | 350 tons |
PROPERTIES | Armed (Heavy Flamethrower ×2, Kinetic Cannon ×2, HMG ×7, Tank Cannon ×4), All-Terrain, Long-Range Sensor Array, Pressurized, Sealed, Ultra-Heavy Armor | |||||||
SWAT Transport | Huge | 17 | 300 | 60 ft/ 60 mph | 2 | 4k cr | 40 | 5 tons |
PROPERTIES | Medium Armor, Sensor Array, Integrated Equipment (Floodlight x2), Transport | |||||||
Source